Kullanici Girisi
Facebook
https://www.facebook.com/Kralgamenet-100753106140621
Klan Siralamasi
# İSİM Lider ÜYE PUAN
1 BorussiaDortmunD ShadowChaserS 1 1,159,295
2 WhyN0T AeternaVictriX 1 1,115,647
3 FENERBAHCE GaRuDa 1 1,093,745
4 WhyNOT MoreSpeecH 1 941,425
5 GFB TheDragon2 1 796,085
6 BlackSmoke GameOver 1 482,925
7 Adana EmreCimFuLL01 1 298,998
8 BJK EmreCimFull 1 62,147
9 KinG Dragon 1 50,750
10 Adana01 EmreFuLL01 1 22,235
11 ARES_NOsTaLji MC_BRUT 1 20,337
12 GODZ AresMajere 1 2,400
13 333 Deneme 1 1
14 KRALGAME Admin 1 1
15 222 Deneme2 1 1

ko cuce - ko cuce ,kocuce