Kullanici Girisi
Facebook
https://www.facebook.com/Kralgamenet-100753106140621
Kullanici Siralamasi
# KARAKTER SEVIYE IRK CLANPUAN
1 BARLAS 83 StraTeji 109,760
2 GameOver 83 BlackSmoke 90,636
3 PerpetuousDreamerS 83 BlackSmoke 56,603
4 TheDragon2 83 GFB 54,730
5 GaRuDa 83 FENERBAHCE 21,375
6 BAL_YOZ 83 BlackSmoke 600
7 YagBaSaNCim01 83 0
8 The 83 0
9 ShadowChaserS 83 BorussiaDortmunD 0
10 MoreSpeecH 83 WhyNOT 0
11 Melanj 83 0
12 MC_BRUT 83 ARES_NOsTaLji 0
13 MajorPrince 83 0
14 KORAY 83 StraTeji 0
15 JuanjoDominquez 83 0
16 GOODLUCK 83 0
17 EmreFuLL01 83 Adana01 0
18 EmreCimFuLL01 83 Adana 0
19 EmreCimFull 83 BJK 0
20 Dragon 83 KinG 0
21 ConciertodeAranjuez 83 0
22 BARBARS 83 0
23 AresMajere 83 GODZ 0
24 AeternaVictriX 83 WhyN0T 0

ko cuce - ko cuce ,kocuce