Kullanici Girisi
Facebook
https://www.facebook.com/Kralgamenet-100753106140621
Kullanici Siralamasi
# KARAKTER SEVIYE IRK CLANPUAN
1 EmreCimFuLL01 83 Adana 193,894
2 GameOver 83 BlackSmoke 174,772
3 GaRuDa 83 FENERBAHCE 44,120
4 EmreFuLL01 83 Adana01 0
5 EmreCimFull 83 BJK 0
6 Dragon 83 KinG 0
7 ConciertodeAranjuez 83 0
8 BARBARS 83 0
9 AresMajere 83 GODZ 0
10 AeternaVictriX 83 WhyN0T 0
11 TheDragon2 83 GFB 0
12 The 83 0
13 ShadowChaserS 83 BorussiaDortmunD 0
14 MoreSpeecH 83 WhyNOT 0
15 Melanj 83 0
16 MC_BRUT 83 ARES_NOsTaLji 0
17 MajorPrince 83 0
18 JuanjoDominquez 83 0
19 GOODLUCK 83 0

ko cuce - ko cuce ,kocuce