# | KARAKTER | PUAN | # | KARAKTER | PUAN | ||
1 | ![]() ![]() |
SciroccooR | 381,577 | 1 | ![]() ![]() |
Desidero | 412,056 |
2 | ![]() ![]() |
JEO | 377,609 | 2 | ![]() ![]() |
TheLoST | 332,952 |
3 | ![]() ![]() |
DOMALTANNNNNNNN | 243,750 | 3 | ![]() ![]() |
ALLANOOOONNNNN | 236,319 |
4 | ![]() ![]() |
ADOO | 196,824 | 4 | ![]() ![]() |
Lucifer | 225,090 |
5 | ![]() ![]() |
Best0fPLayeR | 150,197 | 5 | ![]() ![]() |
BARLAS | 210,226 |
6 | ![]() ![]() |
Best0fDuaLipa | 139,077 | 6 | ![]() ![]() |
_ReturnsDassak_ | 138,204 |
7 | ![]() ![]() |
jWoxjscz | 104,870 | 7 | ![]() ![]() |
aslan | 56,371 |
8 | ![]() ![]() |
FranCisScooTarreqaaa | 72,425 | 8 | ![]() ![]() |
Zr1 | 55,928 |
9 | ![]() ![]() |
Best0fKaizeN | 35,978 | 9 | ![]() ![]() |
ReturnsDassak | 55,006 |
10 | ![]() ![]() |
HorooHoroo | 34,541 | 10 | ![]() ![]() |
R33X | 48,553 |
11 | ![]() ![]() |
Best0fDSanchez | 34,376 | 11 | ![]() ![]() |
Vecihi | 27,663 |
12 | ![]() ![]() |
K_O_L_P_A_C_I_N_O | 27,368 | 12 | ![]() ![]() |
GlamoR | 26,659 |
13 | ![]() ![]() |
MariuS | 26,313 | 13 | ![]() ![]() |
I4ShakyMeadowlark | 14,663 |
14 | ![]() ![]() |
KafamBeatifuL: | 21,401 | 14 | ![]() ![]() |
DBW | 14,285 |
15 | ![]() ![]() |
KaRuS | 20,460 | 15 | ![]() ![]() |
L10 | 11,407 |
16 | ![]() ![]() |
IEfnDy | 18,019 | 16 | ![]() ![]() |
BigTrouble | 7,699 |
17 | ![]() ![]() |
BALYOZ | 17,208 | 17 | ![]() ![]() |
ParaBeLLuM | 7,448 |
18 | ![]() ![]() |
HKC | 15,434 | 18 | ![]() ![]() |
vdfvdf | 6,465 |
19 | ![]() ![]() |
TheQnlyEscapeDEATH | 15,366 | 19 | ![]() ![]() |
xSelcukkkkk | 6,395 |
20 | ![]() ![]() |
_CEO_ | 13,935 | 20 | ![]() ![]() |
ScourgeOfGod | 6,100 |
21 | ![]() ![]() |
BulleTProoF | 13,934 | 21 | ![]() ![]() |
BAHADIR | 5,885 |
22 | ![]() ![]() |
I4ScaryNightMare | 8,623 | 22 | ![]() ![]() |
Cx | 5,392 |
23 | ![]() ![]() |
KOMUTANLOGAR | 7,314 | 23 | ![]() ![]() |
Best0fPLayerR | 4,914 |
24 | ![]() ![]() |
OrusBumu | 6,303 | 24 | ![]() ![]() |
AppOStLee | 4,810 |
25 | ![]() ![]() |
LEO | 5,845 | 25 | ![]() ![]() |
ROSSO | 4,702 |
26 | ![]() ![]() |
FlashTv | 5,610 | 26 | ![]() ![]() |
Best0fNomanD | 4,392 |
27 | ![]() ![]() |
ABOO | 4,706 | 27 | ![]() ![]() |
SameT | 3,618 |
28 | ![]() ![]() |
1LO | 4,550 | 28 | ![]() ![]() |
Guardian | 2,981 |
29 | ![]() ![]() |
Helalolsundayiogliii | 4,295 | 29 | ![]() ![]() |
aLpeRTuNqA | 2,890 |
30 | ![]() ![]() |
BaroN | 3,864 | 30 | ![]() ![]() |
OzerBey | 2,775 |
31 | ![]() ![]() |
NasrettinH0CA | 3,822 | 31 | ![]() ![]() |
GUZEL_AHLAK | 2,542 |
32 | ![]() ![]() |
SexMachines | 2,855 | 32 | ![]() ![]() |
Ace | 1,790 |
33 | ![]() ![]() |
L100 | 2,540 | 33 | ![]() ![]() |
AntonChigurh | 1,610 |
34 | ![]() ![]() |
Brand4Schtauzejj | 2,210 | 34 | ![]() ![]() |
TEREDDUT | 1,598 |
35 | ![]() ![]() |
JuventuSS | 1,582 | 35 | ![]() ![]() |
hello | 1,225 |
36 | ![]() ![]() |
Best0fGusion | 1,320 | 36 | ![]() ![]() |
a1s2d3 | 1,220 |
37 | ![]() ![]() |
Stopme | 1,280 | 37 | ![]() ![]() |
AYIBOGAN | 1,120 |
38 | ![]() ![]() |
HoLyBS | 1,200 | 38 | ![]() ![]() |
Daric | 933 |
39 | ![]() ![]() |
HITO | 1,111 | 39 | ![]() ![]() |
Itadori | 895 |
40 | ![]() ![]() |
QuetzaLCz | 865 | 40 | ![]() ![]() |
DirtyPassions | 711 |
41 | ![]() ![]() |
IPredatory | 788 | 41 | ![]() ![]() |
xRydeN | 681 |
42 | ![]() ![]() |
LOVE | 735 | 42 | ![]() ![]() |
WoLWeX | 660 |
43 | ![]() ![]() |
faf | 705 | 43 | ![]() ![]() |
ZAY | 615 |
44 | ![]() ![]() |
Mokar | 700 | 44 | ![]() ![]() |
ClinicaSanando | 615 |
45 | ![]() ![]() |
ARVEN | 660 | 45 | ![]() ![]() |
Deneme | 605 |
46 | ![]() ![]() |
R3X | 625 | 46 | ![]() ![]() |
_ReturnsYarrak_ | 605 |
47 | ![]() ![]() |
SciRoCCo | 620 | 47 | ![]() ![]() |
lJohnWinchesteR | 600 |
48 | ![]() ![]() |
Barbar | 615 | 48 | ![]() ![]() |
MarsDK | 600 |
49 | ![]() ![]() |
MuslumGurSEX | 610 | 49 | ![]() ![]() |
JILETTTTTTTTTTTTS | 600 |
50 | ![]() ![]() |
ROGUE | 610 | 50 | ![]() ![]() |
SHARLOK | 600 |
51 | ![]() ![]() |
BESTTTTTTTTTT | 610 | 51 | ![]() ![]() |
123123 | 600 |
52 | ![]() ![]() |
DUSMANKASAP | 610 | 52 | ![]() ![]() |
_ | 600 |
53 | ![]() ![]() |
Galadhrim | 605 | 53 | ![]() ![]() |
DaTs | 600 |
54 | ![]() ![]() |
SHARL0K | 605 | 54 | ![]() ![]() |
DAMACANA | 600 |
55 | ![]() ![]() |
TR52 | 605 | 55 | ![]() ![]() |
CcC | 600 |
56 | ![]() ![]() |
TP_Poky | 605 | 56 | ![]() ![]() |
ForeverJustice | 600 |
57 | ![]() ![]() |
JuventuS | 605 | 57 | ![]() ![]() |
Emresanta | 600 |
58 | ![]() ![]() |
StopMeIfYouCan | 605 | 58 | ![]() ![]() |
duman3 | 600 |
59 | ![]() ![]() |
xety | 605 | 59 | ![]() ![]() |
DeadlyToxemia | 548 |
60 | ![]() ![]() |
TUPAC | 600 | 60 | ![]() ![]() |
TequilaBomBom | 545 |
61 | ![]() ![]() |
LouisVoiton | 600 | 61 | ![]() ![]() |
Tnt | 504 |
62 | ![]() ![]() |
itsBHRC | 600 | 62 | ![]() ![]() |
KraLBenim | 456 |
63 | ![]() ![]() |
S | 600 | 63 | ![]() ![]() |
pq | 451 |
64 | ![]() ![]() |
OCCCCCC | 600 | 64 | ![]() ![]() |
KaptanFargo | 270 |
65 | ![]() ![]() |
Cxx | 600 | 65 | ![]() ![]() |
DEDEX | 141 |
66 | ![]() ![]() |
Beruxen | 600 | 66 | ![]() ![]() |
AlakazaM | 131 |
67 | ![]() ![]() |
B_A_Y_T_O_S_A | 565 | 67 | ![]() ![]() |
OnLYBugsBunnY | 124 |
68 | ![]() ![]() |
AbsoluteZer0 | 545 | 68 | ![]() ![]() |
SciroccoR | 10 |
69 | ![]() ![]() |
HReturnsDassakH | 412 | 69 | ![]() ![]() |
birKABUS | 0 |
70 | ![]() ![]() |
MoneyBeLLuM | 288 | 70 | ![]() ![]() |
Anastasia | 0 |
71 | ![]() ![]() |
EmU | 240 | 71 | ![]() ![]() |
Anastasia | 0 |
72 | ![]() ![]() |
TatyanaRyzhKovaaa | 195 | 72 | ![]() ![]() |
Anastasia | 0 |
73 | ![]() ![]() |
ArroWGriL | 160 | 73 | ![]() ![]() |
Anastasia | 0 |
74 | ![]() ![]() |
JUK | 0 | 74 | ![]() ![]() |
0 | |
75 | ![]() ![]() |
0 | 75 | ![]() ![]() |
0 | ||
76 | ![]() ![]() |
0 | 76 | ![]() ![]() |
0 | ||
77 | ![]() ![]() |
0 | 77 | ![]() ![]() |
0 | ||
78 | ![]() ![]() |
0 | 78 | ![]() ![]() |
0 | ||
79 | ![]() ![]() |
0 | 79 | ![]() ![]() |
0 | ||
80 | ![]() ![]() |
0 | 80 | ![]() ![]() |
0 | ||
81 | ![]() ![]() |
0 | 81 | ![]() ![]() |
0 | ||
82 | ![]() ![]() |
0 | 82 | ![]() ![]() |
0 | ||
83 | ![]() ![]() |
0 | 83 | ![]() ![]() |
0 | ||
84 | ![]() ![]() |
0 | 84 | ![]() ![]() |
0 | ||
85 | ![]() ![]() |
0 | 85 | ![]() ![]() |
0 | ||
86 | ![]() ![]() |
0 | 86 | ![]() ![]() |
0 | ||
87 | ![]() ![]() |
0 | 87 | ![]() ![]() |
0 | ||
88 | ![]() ![]() |
0 | 88 | ![]() ![]() |
0 | ||
89 | ![]() ![]() |
0 | 89 | ![]() ![]() |
0 | ||
90 | ![]() ![]() |
0 | 90 | ![]() ![]() |
0 | ||
91 | ![]() ![]() |
0 | 91 | ![]() ![]() |
0 | ||
92 | ![]() ![]() |
0 | 92 | ![]() ![]() |
0 | ||
93 | ![]() ![]() |
0 | 93 | ![]() ![]() |
0 | ||
94 | ![]() ![]() |
0 | 94 | ![]() ![]() |
0 | ||
95 | ![]() ![]() |
0 | 95 | ![]() ![]() |
0 | ||
96 | ![]() ![]() |
0 | 96 | ![]() ![]() |
0 | ||
97 | ![]() ![]() |
0 | 97 | ![]() ![]() |
0 | ||
98 | ![]() ![]() |
0 | 98 | ![]() ![]() |
0 | ||
99 | ![]() ![]() |
0 | 99 | ![]() ![]() |
0 | ||
100 | ![]() ![]() |
0 | 100 | ![]() ![]() |
0 |